Catalog Number Base Type Pin   Watts Rated Rated
Life
Hours
Approx
Light
Lumen
Approx
Color
Temp ºK
CRI MinºF Starting Temp Approx
Incandescent
Eqiuivalent
Wattage
Approx
Incandescent
Eqiuivalent
Lumens
9706 L2G11 Four 36 12,000 2,900 4,100 82 50ºF 150W 2,850
9744 G23 Two 5 10,000 250 2,700 82 0ºF 25W 250
9745 G23 Two 7 10,000 400 2,700 82 0ºF 40W 505
9746 G23 Two 9 10,000 600 2,700 82 25ºF 40W 505
9747 GX23 Two 13 10,000 900 2,700 82 32ºF 60W 840
9757 GX23 Two 13 12,500 825 2,700 82 32ºF 60W 840


Catalog Number Base Type Pin   Watts Rated Rated
Life
Hours
Approx
Light
Lumen
Approx
Color
Temp ºK
CRI MinºF Starting Temp Approx
Incandescent
Eqiuivalent
Wattage
Approx
Incandescent
Eqiuivalent
Lumens
9748 GX23-2 Two 13 10,000 860 2,700 82 32ºF 60W 840
9749 GX32D-2 Two 22 10,000 1,200 2,700 82 -20ºF 75W 1,190
9763 GX23-2 Two 13 10,000 860 2,700 84 32ºF 60W 840
9764 GX24D-2 Two 18 10,000 1,200 2,700 84 5ºF 75W 1,190



© 2003 Copyright Sea Gull Lighting Products, Inc.
ENERGY STAR® is a registered trademark of the US Environmental Protection Agency